Wholesale Trader of a wide range of products which include saimax tk144fc - 2hp obm, saimax tkz80- 2.5hp obm, saimax tk139fe - 6hp obm, saimax tkr340er - 12hp obm and saimax tk144fc 2hp air cooled obm 4 stroke (price is excluding gst).
₹ 24000 / Piece Get Latest Price
| Power | 2 HP |
| Engine Brand | Saimax |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| No Of Cylinder | 1 Cylinder |
| Starting System | Manual Start |
| Control Type | Tiller Handle |
| Cooling System | Air Cooled |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
| Brand | Tomking Saimax |
| Power | 2HP |
| Fuel Tank | Internal |
| No of Cylinder | 1 |
| Shaft Length | 53cm |
| Dry Weight | 11 KGS |
| Start Type | Recoil Starter |
| Fuel Type | Petrol |
| Displacement | 53.2cc |
| Fuel consumption | 0.75 ltr./hr |
| Gear (OBM) | Forward (can rotate 360 for Reverse ) |
| Dimensions | 94 x 40.5 x 31cm |
| Fuel tank capacity | 1.3 ltr. |
| Rpm | 6500 |
| Engine Company | Tomking |
| Cooling System | Air |
| Stroke | 4 |
| Engine Oil Capacity | 0.25 ltr. |
₹ 29150 / Piece Get Latest Price
| Power | 2 HP |
| Engine Brand | Saimax |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| No Of Cylinder | 1 Cylinder |
| Starting System | Manual Start |
| Control Type | Tiller Handle |
| Cooling System | Air Cooled |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
| Brand | Tomking |
| Power | 2.5 |
| Fuel Tank | Internal |
| No of Cylinder | 1 |
| Dry Weight | 14.5kg. |
| Start Type | Recoil Starter |
| Fuel Type | Petrol |
| Displacement | 79cc |
| Engine Type | Gasoline |
| stroke | 4 |
| Idle Speed | 1500 Rpm |
| Max. Engine Speed | 3600 Rpm |
| Engine Oil | 400 ml |
| Propeller Diameter | 180 mm |
| Packing Dimention | 108 x 42 x 36 Cm |
| Fuel Tam=nk Capacity | 0.75L. |
₹ 40560 / Piece Get Latest Price
| Power | 6 HP |
| Engine Brand | Saimax |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| No Of Cylinder | 1 Cylinder |
| Starting System | Manual Start |
| Control Type | Tiller Handle |
| Cooling System | Air Cooled |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
| Brand | Tomking |
| Power | 6HP |
| Fuel Tank | Internal |
| No of Cylinder | 1 |
| Dry Weight | 24.5Kg |
| Start Type | Electric and Recoil Start |
| Fuel Type | Petrol |
| Displacement | 196cc |
| Engine Model | 1P70FB |
| Stroke | 4 |
| Cooling System | Air cooled |
| Max. Output | 4.8 Kw/ 3600 Rpm |
| Max. N.M | 10.5N.M/ 1800 Rpm |
| Fuel Tank Capacity | 1000 ml |
| Transom Height | 44Cm |
| Dimention | 114.5 x 54 x 42Cm |
₹ 93960 / Piece Get Latest Price
| Power | 12 HP |
| Engine Brand | Saimax |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| No Of Cylinder | 1 Cylinder |
| Starting System | Manual Start |
| Control Type | Tiller Handle |
| Cooling System | Air Cooled |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
| Model Name/ Number | TKR340ER |
| Fuel Tank | Internal |
| Warranty | 6 month |
| Engine | RATO RT340 |
| Displacement | 340.6cc |
| Rated Output Power | 9.5 kw |
| Bore x Stroke | 88x56 mm |
| Max. Engine Speed | 3600 Rpm |
| Fuel Tank Capacity | 3.6L |
| Oil Tank Capacity | 1.1L |
| Start System | Electric and Recoil Start |
| Carburetor | Flat suction Valve carburetor |
| Transom Height | 44cm |
| Gear Position | Forward-Neutral-Reverse |
| Propeller Diemeter | 230mm |
| Power | 12HP |
| Dry Weight: | 62 kg |
| Gross Weight | 66 kg |
| Fuel Type | Petrol |
| Stroke | 4 |
| Cylinder | 1 |
| Shaft Lenght | 57 Cm |
| Fuel Consumption | 2.5 to 3 L/hr |
| Cooling System | Air Cooled |
| Brand name | Tomking Saimax |
₹ 24000 / Piece Get Latest Price
| Power | 2 HP |
| Engine Brand | saimax |
| Fuel Type | Petrol |
| Usage/Application | Use For Boat (Fisherman, Marine Life ) |
| Number Of Cylinder | Single |
| Engine Rpm | 1500 to 3600 |
| Brand : | Saimax Marine |
| Engine Power : | 2HP |
| Fuel Tank : | Internal |
| Shaft Length : | 53cm |
| Dry Weight : | 11 Kgs. |
| Start Type : | Recoil start |
| Fuel Type : | Petrol |
| Displacement : | 53.2cc |
| Fuel Consumption : | 0.75 ltr./hr |
| Gear Ratio : | Forward (can rotate 360 for Reverse ) |
| Dimensions : | 94 x 40.5 x 31cm |
| Fuel Tank Capacity : | 1.3 litr. |
| Cooling System : | Air Cooled |
| Stroke : | 4 stroke |
| Engine Oil Capacity ; | 0.25 ltr. |
Minimum order quantity: 1 Piece
Sanjay Zaware (CEO)
Saimax Marine And Agro Solutions
Sai Gensets Pvt Ltd, Vithalwadi Near Blue Dart Warehouse, NH 753f
Pune - 412207, Maharashtra, India