Wholesale Trader of a wide range of products which include honda gx 200d sd engine, honda gx160d qx engine, honda gx 80 engine, honda gx 160d qx engine, honda gx 200d qx engine and honda gx390 lbd engine.
₹ 20772 / Piece Get Latest Price
| Fuel Type | Petrol |
| Power Rating | 7 hp |
| Number Of Cylinders | Single Cylinder |
| Power | 5.8 HP |
| Cooling | Air Cooled |
| Starting System | Recoil Start |
| Model Name/Number | GX 200D SD |
| Piston Displacement | 196 cm3 |
| Dry Weight | 16.1 Kg |
| Starter | Recolil Starter |
| Ignition System | Transistor Type Magneto Ignition |
| Dimension | 313X376X335 mm |
| Material | Mild Steel |
| Color | Red |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Oil Capacity | 0.6 Litre |
| Speed | 3600 RPM |
| Engine Max Net Torque | 12.4 Nm |
| Usage/Application | Boat |
| Brand | Honda |
| Fuel Tank Capacity | 3.1 Litre |
Minimum order quantity: 2 Piece
₹ 19707 / Piece Get Latest Price
| Power | 4.3 HP |
| Cooling | Air Cooled |
| Number Of Cylinders | Single Cylinder |
| Model Name/Number | GX160D QX |
| Piston Displacement | 163 cm3 |
| Starter | Recoil |
| Ignition System | Transistorised |
| Dimension | 312 x 362 x 346 mm |
| Material | Mild Steel |
| Color | Red |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Oil Capacity | 0.6 Litre |
| Speed | 3600 RPM |
| Engine Max Net Torque | 10.3 Nm |
| Usage/Application | Boat |
| Brand | Honda |
| Bore x Stroke | 68 x 45 mm |
| Compression ratio | 9.0 : 1 |
| Fuel Tank Capacity | 3.1 Litre |
Minimum order quantity: 2 Piece
₹ 21884 / Piece Get Latest Price
| Power | 2 HP |
| Cooling | Air Cooled |
| Brand | Honda |
| Number Of Cylinders | Single Cylinder |
| Model Name/Number | GX80 |
| Piston Displacement | 79.7 cm3 |
| Dry Weight | 11.1 Kg |
| Ignition System | Transistor Type Magneto Ignition |
| Net Torque | 4.5 N.m |
| Starting System | Recoil |
| Dimension | 275 x 342 x 323 mm |
| Material | Mild Steel |
| Color | Red |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Oil Capacity | 0.36 L |
| Speed | 3600 RPM |
| Usage/Application | Boat |
| Bore x Stroke | 46 x 48 mm |
| Compression ratio | 9 : 1 |
| Fuel Tank Capacity | 1.5 L |
Minimum order quantity: 2 Piece
₹ 22025 / Piece Get Latest Price
| Power (HP) | 4 HP |
| Power | 4.8 HP |
| Cooling | Air Cooled |
| Cylinder | Single Cylinder |
| Starting Method | Hand Start |
| Fuel Type | Petrol |
| Model Name/Number | GX160 |
| Piston Displacement | 163 cm3 |
| Dry Weight | 15.1 kg |
| Number Of Cylinders | 1 Cylinder |
| Engine Type | 4 Stroke |
| Bore x Stroke (mm) | 85 x 80 mm |
| Fuel Tank Capacity (Ltr) | 3.75 Ltr |
| Warranty | 1 Year |
| Ignition System | Transistorized Magneto |
| Net Torque | 10.3 Nm |
| RPM | 3600 RPM |
| Dimension | 312x366x342 mm |
| Material | Mild Steel |
| Color | Red |
| Oil Capacity | 0.58 L |
| Brand | Honda |
| Bore x Stroke | 68 X 45 mm |
| Carburettor | Butterfly |
| Compression ratio | 9.0 : 1 |
| Application | Boat |
Minimum order quantity: 1 Piece
₹ 23597 / Piece Get Latest Price
| Cooling | Air Cooled |
| Number Of Cylinders | Single Cylinder |
| Displacement | 196 cm3 |
| Power | 5.8 HP |
| Brand | Honda |
| Dry Weight | 16.1 Kg |
| Oil Capacity | 0.6 Liter |
| Compression Ratio | 8.5 : 1 |
| Engine Type | 4 Stroke |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 3.1 Liter |
| Usage/Application | Boat |
| Max Torque | 12.4 Nm |
| Model Name/Number | GX 200D QX |
| Voltage | 220 V |
| Bore x Stroke | 68 x 54 mm |
| Dimensions | 313X376X335 mm |
| Ignition system | Transistor Type Magneto Ignition |
| Material | Mild Steel |
| RPM | 2500 RPM |
Minimum order quantity: 2 Piece
₹ 47218 / Piece Get Latest Price
| Power | 15 HP |
| Cooling | Air Cooled |
| Number Of Cylinders | Single Cylinder |
| Model Name/Number | GX390T2 LBD |
| RPM | 1800 RPM |
| Dimension | 406 x 460 x 448 mm |
| I Deal In | New Only |
| Material | Mild Steel |
| Color | Red |
| Weight | 31.7 KG |
| Oil Capacity | 1.1 Liter |
| Compression ratio | 8.2:1 |
Minimum order quantity: 1 Piece
| Bore X Stroke (mm) | 88 x 64 mm |
| Compression ratio | 8.2 : 1 |
| Description Code | 4-stroke single cylinder, OHV petrol engine, 25° inclined cylinder, Horizontal shaft |
| Fuel Tank Capacity (L) | 6.1 Liter |
| Ignition System | Digital CDI with variable ignition timing |
| Net Power | 8.7 kW ( 11.7 HP ) / 1800 rpm |
| Oil Capacity | 1.1 Liter |
| Starting System | Recoil (el. start optional) |
| Dry Weight(Kg) | 31.7 kg |
| Displacement | 389 cm?3; |
| Cylinder sleeve type | Cast iron sleeve |
| Dimensions (L x W x H) | 406 x 460 x 448 mm |
| Fuel cons. at cont. rated power | 3.1 L/h - 1800 rpm |
₹ 42070 / Piece Get Latest Price
| Cooling | Air Cooled |
| Number Of Cylinders | Single Cylinder |
| Displacement | 270 cm3 |
| Power | 8.4 HP |
| Brand | Honda |
| Engine Type | Four Stroke |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 5.3 Litre |
| Gross Weight | 25 Kg |
| Max Torque | 19.1 Nm |
| Model Name/Number | GX270 |
| Voltage | 220 V |
| Bore x Stroke | 77 x 58 mm |
| Dimensions | 381 x 428 x 422 mm |
| Ignition system | Digital CDI With Variable Ignition Timing |
| Material | Mild Steel |
| RPM | 3600 RPM |
₹ 19582 / Piece Get Latest Price
| Power | 1.3 HP |
| Cooling | Air Cooled |
| Number Of Cylinders | Single Cylinder |
| Model Name/Number | GX350T SD |
| Piston Displacement | 35.8 cm3 |
| Dry Weight | 3.33 Kg |
| Ignition System | Transistorised |
| Starting System | Recoil |
| Dimension | 198 x 234 x 240 mm |
| Material | Mild Steel |
| Color | Red |
| Oil Capacity | 0.1 Litre |
| Speed | 7000 RPM |
| Lubrication | Oil Mist |
| Usage/Application | Boat |
| Brand | Honda |
| Bore x Stroke | 39 x 30 mm |
| Compression ratio | 8.0 : 1 |
Minimum order quantity: 2 Piece
₹ 18134 / Piece Get Latest Price
| Cooling | Air Cooled |
| Number Of Cylinders | Single Cylinder |
| Displacement | 25.0 cm3 |
| Power | 1.0 HP |
| Brand | Honda |
| Dry Weight | 2.78 Kg |
| Oil Capacity | 0.08 Liter |
| Compression Ratio | 8.0 : 1 |
| Engine Type | 4 Stroke |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 0.58 Liter |
| Usage/Application | Boat |
| Max Torque | 1.0 Nm |
| Model Name/Number | GX25T SD |
| Voltage | 220 V |
| Bore x Stroke | 35 x 26 mm |
| Dimensions | 192 x 221 x 230 mm |
| Ignition system | Transistorised |
| Lubrication | Oil Mist |
| Material | Mild Steel |
| RPM | 5000 RPM |
Minimum order quantity: 2 Piece
₹ 19582 / Piece Get Latest Price
| Cooling | Air Cooled |
| Number Of Cylinders | Single Cylinder |
| Displacement | 35.8 cm3 |
| Power | 1.3 HP |
| Brand | Honda |
| Dry Weight | 3.33 kg |
| Oil Capacity | 0.1 Liter |
| Compression Ratio | 8.0 : 1 |
| Engine Type | 4 Stroke |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 0.63 Litre |
| Usage/Application | Boat |
| Max Torque | 1.6 Nm |
| Model Name/Number | GX35T SD |
| Voltage | 220 V |
| Bore x Stroke | 39 x 30 mm |
| Dimensions | 198 x 234 x 240 mm |
| Ignition system | Transistorised |
| Lubrication | Oil Mist |
| Material | Mild Steel |
| RPM | 5500 RPM |
Minimum order quantity: 2 Piece
Sanjay Zaware (CEO)
Saimax Marine And Agro Solutions
Sai Gensets Pvt Ltd, Vithalwadi Near Blue Dart Warehouse, NH 753f
Pune - 412207, Maharashtra, India