Leading Wholesale Trader of briggs and stratton engine xr6.5/208cc with kkk rd200 6.5 hp, boat engine honda gx390 jaldoot long tail set, suzuki , df9.9 al, 4 stroke , outboard engines(price is excluding gst), yamaha f6cmhl 6hp 4 stroke outboard motor, suzuki , df4 al , 4 stroke ,outboard engine and sm420qge2 with kkk rd 390 from Pune.
₹ 47080 / Piece Get Latest Price
| Cooling | Air Cooled |
| Number Of Cylinders | Single |
| Power Source | Petrol engine |
| Power | 6.5 hp |
| Displacement | 208cc |
| Fuel Type | Petrol |
| Shaft Output | 19 mm |
| Max Rpm | 1800 |
Minimum order quantity: 1 Piece
₹ 58521 / unit Get Latest Price
| Operation Mode | Semi Automatic |
| Brand | Honda |
| Model Name/Number | GX390 with Smac-II |
| Machine Weight | 35 kg |
| Structure | Horizontal |
| Oil Tank Capacity | 1.1 Ltr |
| Warranty | 1 year |
| Power | 13 hp |
| Opening Stroke | 4 stroke |
| Shaft length | 100 inch |
Minimum order quantity: 1 unit
₹ 136125 / Piece Get Latest Price
| Speed | 9.9 hp |
| Fuel Tank | External |
| No of Cylinder | 2 |
| Usage/Application | Outboard Motor used for Speed boat |
| Number Of Cylinder | Multi Cylinder |
| Shaft Length | 20 inch(long) |
| Starting Method | Manual & Electric |
| Fuel Type | Petrol |
| Displacement | 327 cc |
| Brand | Suzuki |
Minimum order quantity: 1 Piece
| Brand | Suzuki |
| Displacement | 327 cc |
| Gear Ratio | 2.08:1 |
| Maximum Power | 9.9 HP |
| Weight | 56 Kgs |
| Shaft | Long (20") |
| Fuel Delivery | Fuel Injected ( EFI ) |
| Control Type | Tiller Handle |
| Starting | Manual & Electric |
| Gear Shift | FWD - NTL - RVS |
| Max. RPM Range | 4,700 - 5,700 RPM |
| Bore x Stroke | 60.4 x 57 mm |
| No. of Cylinder | 2 |
| Ignition System | Digital CD Ignition |
| Cooling Systems | Water-Cooled, Thermostatically Controlled |
| Alternator Output | 12v 145W 12A |
| Fuel Tank | External Tank |
| Fuel Tank Capacity | 3 Gallons |
₹ 104000 / Piece Get Latest Price
| Usage/Application | Propelling Watercraft |
| Number Of Cylinder | Single |
| Engine Hz | 50 Hz |
| Cooling System | Raw Water |
| Weight | 28 Kg |
| Rated Speed | 5500 RPM |
| Surface Finishing | Paint Coated |
| Brand | Yamaha |
| Material | Mild Steel |
| Engine Type | 4 Stroke |
| Number Of Cylinder | Single |
| Engine Type | OHV, 1-cylinder |
| Displacement [cm3] | 139 |
| Bore x Stroke [mm] | 62.0 x 46.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 4.4 (6) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 435 (17.2), L: 562 (22.2) |
| Dry Weight [kg] * | 27-28 |
| Starting System | Manual Starter |
| Controls | Tiller Handle |
| Tilt System | Manual Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Not available |
₹ 100453.79 / Piece Get Latest Price
| Number Of Cylinder | Single |
| Brand | Suzuki |
| Engine Type | OHV |
| Fuel Delivery System | Carburetor |
| No. of Cylinders | 1 |
| Piston Displacement | 138 cm3 |
| Bore x Stroke | 60.4 x 48 mm |
| Maximum output | 3.7 kW |
| Full Throttle operating range | 4500-5500 rpm |
| Steering | Tiller |
Minimum order quantity: 1 Piece
| Model Name/Number | DF4A |
| Brand | Suzuki |
| Displacement | 138cc |
| Engine Type | OHV |
| Gear Ratio | 1.92:1 |
| Maximum Power | 2.9KW |
| Propeller Size | 6"-7" |
| RECOMMENDED TRANSOM HEIGHT mm | S:381, L:508 |
| STARTING SYSTEM | Manual |
| FUEL DELIVERY SYSTEM | Carburetor |
| NO. OF CYLINDERS | 1 |
| BORE xSTROKE mm | 60.4 X 48 |
| FULL THROTTLE OPERATING RANGE rpm | 4.000-5.000 |
| STEERING | Tiller |
| CHOKE | Manual |
| OIL PAN CAPACITY Lit. | 0.7L |
| FUEL TANK CAPACITY Lit. | Integral 1.0 |
| IGNITION SYSTEM | Digital CDI |
| ALTERNATOR | 12V 5A (Option) |
| ENGINE MOUNTING | Bushing Type |
| TRIM METHOD | Manual Trim and Tilt |
₹ 66500 / Piece Get Latest Price
| Fuel Tank Capacity | 6.50 |
| Power | 14 hp |
| Propeller | 12" |
| Brand | Saimax |
| Model Name/Number | SM420QGE |
| Cooling | Air Cooled |
| Number Of Cylinders | Single Cylinder |
| Starter | E Start |
| Fuel | Petrol |
Minimum order quantity: 1 Piece
₹ 30400 / Piece Get Latest Price
| Cooling | Air Cooled |
| Number Of Cylinders | Single Cylinder |
| Displacement | 420 ml |
| Brand | Saimax |
| Dry Weight | 31 kg |
| Governor System | Centrifugal mechanical |
| Hp Range | 15 hp |
| Lubrication System | Foeced splash |
| Net Power Output | 8.8 kw/ 3600 rpm |
| Net Torque | 26.5 N.m / 2500 rpm |
Minimum order quantity: 1 Piece
₹ 46756 / Piece Get Latest Price
| Usage/Application | Application for Fishing Boat, Transport Boat |
| Number Of Cylinder | Single |
| Engine Hz | 5HP |
| Engine Rpm | 1800 rpm |
| Applicable Area | See water, River water, Lack Water, Dam |
| Capacity | 700 kg |
| Cooling System | Air Cooled |
| Field Of Use | Marine |
| Packaging Type | Standard Packing |
| Purpose | use for fishing . |
Minimum order quantity: 1 Piece
₹ 1340465 / Piece Get Latest Price
| Usage/Application | Industrial |
| Number Of Cylinder | Single |
| Engine Hz | 50 Hz |
| Operating Voltage | 220 V |
| Packaging Type | Box |
| Country of Origin | Made in India |
Outboard Motors
In-Line 4-Cylinder 2.4L DOHC / VTEC (BF150) 4-Stroke Engine The Culmination of Unique Technology
Adopts advanced fuel injection control technology. Reduction in weight achieves top level of acceleration in this class. High power, outstanding fuel efficiency and low exhaust emissions. Charging performance of 12V-40A.SEND ENQUIRY Add Compare Download CatalogueSPECIFICATIONSEngine| Bore X Stroke (mm) | 87 × 99 |
| Cooling System | Water Cooled |
| Ignition System | Fully Transistorized Battery Ignition |
| Model | BF150 |
| Starting System | Electric |
| Displacement (cm3) | 2,354 |
| Rated Power kW(PS)/rpm | 110.3 (150) / 5,500 |
| Type | 4-Stroke DOHC | 4 Cylinders, In line |
| Full Throttle RPM Range | 5,000-6,000 |
| Fuel Delivery | Programmed Fuel Injection |
| Exhaust | Propeller Boss |
| Gear Ratio | 2.14 |
| Battery Charging Capacity | 12V-40A |
| Transom Height | L:508 / X:635 |
₹ 1588175 / Piece Get Latest Price
| Usage/Application | Outboard Motor |
| Number Of Cylinder | Single |
| Engine Hz | 60 Hz |
| Operating Voltage | 220 V |
| Material | MS |
| Country of Origin | Made in India |
| Model Number | BF200D XRD |
Outboard Motors
V6-3.6 L+ VTEC (BF225) 4-Stroke Engine High Reliability and Durability
Adopts VTEC (BF225) and variable air intake systems. Generates high power from low to high engine speeds. Slim, light and easy-to-mount design makes it easy for twin installation. Charging performance of 12V-60A.SEND ENQUIRY Add Compare Download CatalogueSPECIFICATIONSEngine| Bore X Stroke (mm) | 89 × 96 |
| Cooling System | Water Cooled |
| Ignition System | Fully Transistorized Battery Ignition |
| Model | BF200 |
| Starting System | Electric |
| Dry Weight(Kg) | L:280 / XL:285 |
| Displacement (cm3) | 3,583 |
| Rated Power kW(PS)/rpm | 147.1 (200) / 5,500 |
| Type | 4-Stroke SOHC V6 |
| Full Throttle RPM Range | 5,300-6,300 |
| Fuel Delivery | Programmed Fuel Injection |
| Exhaust | Propeller Boss |
| Gear Ratio | 2.00 |
| Battery Charging Capacity | 12V-60A |
| Transom Height | L:508 / X:635 |
₹ 880030 / Piece Get Latest Price
| Color | Grey |
| Weight | L:166 / X :172 |
| Country of Origin | Made in India |
| Displacement | 1496 cm3 |
| Bore x Stroke | 73 x 89.4 mm |
| Full throttle RPM Range | 5300*6300 |
| Rated Power | 66.2(90)/5800 |
| Cooling System | Water cooled |
| Fuel Delivery | Programmed fuel injection |
| Ignition System | Fuel transistorized battery Ignition |
Minimum order quantity: 1 Piece
Outboard Motors
Lightweight & Compact In-Line 4-Cylinder 1.5L VTEC (BF90) 4-Stroke Engine.
Achieves low fuel consumption by adopting PGM-FI and lean burn control. Adoption of BLAST(Boosted Low Speed Torque), world’s first outboard engine technology for optimal ignition and timing control, boosts powerful acceleration performance. Charging performance of 12V-35ASEND ENQUIRY Add Compare Download CatalogueSPECIFICATIONSEngine| Bore X Stroke (mm) | 73 × 89.4 |
| Cooling System | Water Cooled |
| Displacement (cm3) | 1,496 |
| Ignition System | Fully Transistorized Battery Ignition |
| Model | BF90 |
| Starting System | Electric |
| Dry Weight(Kg) | L:166 / X:172 |
| Displacement (cm3) | 1,496 |
| Rated Power kW(PS)/rpm | 66.2 (90) / 5,800 |
| Type | 4 Stroke SOHC | 4 Cylinder |
| Full Throttle RPM Range | 5,300-6,300 |
| Fuel Delivery | Programmed Fuel Injection |
| Exhaust | Underwater Type |
| Gear Ratio | 2.33 |
| Battery Charging Capacity | 35A |
| Transom Height | L:537 / X:664 |
₹ 716678 / Piece Get Latest Price
| Usage/Application | Boat |
| Cooling System | Water Cooled |
| Weight | 108 Kg |
| Brand | Honda |
| Cylinder | 3 Cylinder |
| Power | 60 HP |
| Model Name | BF60 |
| Displacement | 998 CC |
| Bore And Stroke | 73 x 79.5 mm |
| Full Throttle RPM | 6000 RPM |
₹ 223817 / Piece Get Latest Price
| Usage/Application | Boat |
| Cooling System | Water Cooled |
| Rated Speed | 6000 RPM |
| Size | 630x345x1105 mm |
| Brand | Honda |
| Engine Type | OHC 2 Cylinders |
| Valves | 2 Valve |
| Displacement | 222 CC |
| Bore X Stroke | 58 x 42 mm |
| Fuel Delivery | 1 Carburettor With Accelerator Pump |
₹ 473112 / Piece Get Latest Price
| Usage/Application | Boat |
| Cooling System | Water Cooled |
| Displacement | 552 CC |
| Bore And Stroke | 61 x 63 mm |
| Full Throttle RPM | 6000 RPM |
| Fuel Delivery | 3 Carburetors |
| Starting System | Electric |
| Exhaust | Through Hub |
| Power | 126 W |
| Cylinder | 3 Cylinder |
₹ 130944 / Piece Get Latest Price
| Usage/Application | Boat |
| Number Of Cylinder | Single |
| Operating Voltage | 12 V |
| Cooling System | Water Cooled |
| Size | 524x347x1020 mm |
| Brand | Honda |
| Valves | 2 Valves |
| Displacement | 127 CC |
| Bore X Stroke | 60 x 45 mm |
| Full Throttle | 5,000-5,500 |
Minimum order quantity: 1 Piece
₹ 925257 / Piece Get Latest Price
| Usage/Application | Boat |
| Weight | 163 Kg |
| Brand | Honda |
| Material | Water Cooled |
| Cylinder | 3 Cylinder |
| Displacement | 1496 CC |
| Bore & Stroke | 73 mm x 89.4 mm |
| Full Throttle RPM | 6300 RPM |
| Power | 100 HP |
| Model Name | BF100 |
₹ 1650225 / Piece Get Latest Price
| Usage/Application | Boat |
| Cooling System | Water Cooled |
| Weight | 276 Kg |
| Brand | Honda |
| Model Name | BF250 |
| Displacement | 3583 CC |
| Bore And Stroke | 89 x 96 mm |
| Full Throttle RPM | 6300 RPM |
| Power | 250 HP |
| Fuel Delivery | Programmed Fuel Injection |
₹ 574415 / Piece Get Latest Price
| Usage/Application | Boat |
| Cooling System | Water Cooled |
| Weight | 97 Kg |
| Brand | Honda |
| Model Name | BF50 |
| Cylinder | 3 Cylinder |
| Displacement | 808 CC |
| Bore And Stroke | 70 mm x 70 mm |
| Full Throttle RPM | 6000 RPM |
| Power | 50 HP |
₹ 574415 / Piece Get Latest Price
| Number Of Cylinder | Multi Cylinder |
| Engine Hz | 50 hp @ 5,750 RPM |
| Engine Kw | 22 amp / 275 watts |
| Engine Rpm | 5,500-6,000 RPM |
| Country of Origin | Made in India |
| Power Trim & Tilt: | LHTC & LRTC models |
| Propeller Type: | 3-blade (Aluminum) |
Sanjay Zaware (CEO)
Saimax Marine And Agro Solutions
Sai Gensets Pvt Ltd, Vithalwadi Near Blue Dart Warehouse, NH 753f
Pune - 412207, Maharashtra, India