Pioneers in the industry, we offer smt50yb100 saimax high head pump, honda engine gx160d lka with jaldoot rd 200, smt50yb80 saimax water pump, pump sm80v-usha 32 m(price is including gst) and pump sm210-qv - usha 28m (price is without gst) from India.
₹ 63417 / Piece Get Latest Price
| Pump Type | High Lift Pump |
| Country of Origin | Made in India |
| Engine Type | Single Cylinder, 4 Stroke(OHV) |
| Displacement | 389 ml |
| Staring System | Recoil starter |
| Net torque | 25 N.m/2500 rpm |
| Net weight | 64 kg |
| Discharge port diameter | 50 mm(2") |
| Suction port diameter | 50 mm(2") |
| Total head lift | 90 m |
| Bore x Stroke | 88 x 64 mm |
| Fuel Consumption | <374 g/ kw.h |
| Engine | SM390 |
| Pump set | 2" high lift pump |
| Dimensions(l x W x H) | 610 x 480 x 537 mm |
| Net power | 8.2 kw / 3600 rpm |
| Discharge capacity | 30 m3/h |
| Compression ratio | 8.5 : 1 |
| Suction head lift | 7 m |
Minimum order quantity: 1 Piece
₹ 37920 / Piece Get Latest Price
| Fuel Type | Petrol |
| Power Rating | 5 hp |
| Starting System | Recoil Start |
| Application | boat |
| Cooling System | Air Cooled |
| Engine Brand | Honda |
| Fuel Tank Capacity | 3 L |
| Engine Type | 4 Stroke |
Minimum order quantity: 1 Piece
₹ 36400 / Piece Get Latest Price
| Fuel Type | Petrol |
| Head | 80 m |
| Weight | 29.5 kg |
| Mounting Type | Engine Mounted |
| Packaging Type | Box |
| Warranty | 1 Year |
| Engine | SM210 |
| Engine type | Single cylinder, 4 Stroke |
| Starting System | Recoil starter |
| Bore x Stroke | 70 x 55 mm |
| Displacement | 212 ml |
| Compression Ratio | 9.0: 1 |
| Net Power | 4.4 kw / 3600 rpm |
| Fuel Consumpsion | <395 g/ kw.h |
| Net torque | 12 N.m /2500 rpm |
| Pump Set | 2" high lift pump |
| Suction port diameter | 50 mm(2") |
| Discharge port diameter | 50/38/38/mm(2" / 1.5" / 1.5") |
| Suction head Lift | 7 m |
| Discharge Capacity | 16 m3/h |
| Diamensions(L x W x H) | 500 x 395 x 446 mm |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Power | 2 HP |
| Engine Type | 4 stroke |
| Product Type | Water Pump |
| Engine Horsepower | 2.5 hp |
| Pump Size | 2 x 2 inch |
| Pump Type | 4 stroke, Air cooled engine |
| Fuel Consumption | <400 g/ kw.h |
| Weight | 16 kg |
| Displacement | 78.5 ml |
| Discharge Outlet Size | 2 inch |
| Size | 2 x2 inch |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 15 LPS |
| Maximum Head | 2 inch |
| Head | 20 m |
| I Deal In | New Only |
| Color | Yellow |
| Type Of End Use | Agricultural |
| Country of Origin | Made in India |
| Suction head | 7.5 m |
| rpm | 3600 rpm |
| Engine Power | 79 cc |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Power | 7 HP |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Engine Horsepower | 7 hp |
| Product Type | water pump |
| Type Of End Use | Agricultural |
| Automation Grade | Automatic |
| Voltage | 2220 V |
| Color | Yellow |
| Frequency | 50 hz |
| Pump Size | 3 x 3 inch |
| Motor Speed | 3600 rpm |
| Pump Type | 4 stroke , Air cooled engine |
| Fuel Tank Capacity | 3.6 L |
| Fuel Consumption | <375 g/kw.h |
| Weight | 25 kg |
| Displacement | 212 ml |
| Diameter | 3X3 inch |
| Discharge Outlet Size | 3 inch |
| Water Flow | 1100 L/m |
| Cooling Method | Air Cooled |
| Maximum Discharge Flow | 15 LPS |
| Maximum Head | 20 M |
| Head | 3 x 3 inch |
| I Deal In | New Only |
| Total Head | 28 M |
| Suction head | 7.5 M |
Sanjay Zaware (CEO)
Saimax Marine And Agro Solutions
Sai Gensets Pvt Ltd, Vithalwadi Near Blue Dart Warehouse, NH 753f
Pune - 412207, Maharashtra, India