₹ 51321 / Piece Get Latest Price
| Engine Type | inboard & Outboard |
| Power | 16HP |
| Fuel Type | Petrol |
| Engine Brand | Saimax |
| Number Of Cylinders | Singal Cylinder |
| Cooling System | Air cooled |
| Engine Stroke | 4 Stroke |
| Speed Rating | High Speed |
| Application | Fishing Vessel |
| Starting System | Electric Start |
Minimum order quantity: 1 Piece
₹ 54900 / Piece Get Latest Price
| Motor Type | Outboard |
| Fuel Type | Petrol |
| Power | 15 HP |
| Stroke Type | 4 Stroke |
| Starting System | Manual Start |
| Cooling System | Air Cooled |
| Shaft Length | Long Shaft |
| Motor Condition | New |
₹ 136620 / Piece Get Latest Price
₹ 30404 / Piece Get Latest Price
| Pump Type | Chemical Pump |
| Head | 25 m |
| Material | Plastic |
| Power | 7HP |
| Max Temperature | 212CC |
| Usage | Chemical Dosing |
| Power Source | 4.4KW / 3600 |
| Phase | PH 4 - PH 11 |
| Motor Horsepower | 7 HP |
| Inlet Size | 20 mm |
| Features | chemical pump |
| Motor Power | 4.4 KW / 3600 RPM |
| Weight | 29 Kg |
| Warranty | One year |
| Speed | 3600 RPm |
| Cooling Method | air |
| Maximum Discharge Flow | 60"m/h |
| Maximum Head | 25 m |
| Motor Speed | 3600 RPM |
| Pump Size | 3" Chemical Pump |
| Type Of End Use | Chemical industris |
| Size | 3"X3" |
| Color | Black |
| Stroke Adjustment Type | 77 x 55 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sanjay Zaware (CEO)
Saimax Marine And Agro Solutions
Sai Gensets Pvt Ltd, Vithalwadi Near Blue Dart Warehouse, NH 753f
Pune - 412207, Maharashtra, India