Our product range includes a wide range of honda ws 20x petrol water pumps, honda wb 30xd petrol water pumps and honda wb 20xd petrol water pumps.
₹ 24800 / Piece Get Latest Price
| Pump Type | Petrol Water Pumps |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Motor Phase | Single Phase |
| Engine Horsepower | 1.5 HP |
| Bore X Stroke (mm) | 50x50 mm |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Model No | WS20X |
| Frequency | 50 Hz |
Minimum order quantity: 2 Piece
| Engine Horsepower | 1.5HP |
| Pump Size | 50 x 50 mm (2'' x 2) |
| Fuel Consumption | 0.5 ltr. |
| Warranty | 6 months |
| Max. Head (Metres) | 16 Meters |
| Max. Discharged (Ltr/Min) | 520 lts/min |
| Engine Type : | O.H.V., Petrol Engine |
| Displacement (cc) | 79.7cc |
| Rated Power (KW) | 1.5 kW/3600 RPM |
| Fuel Tank Capacity : | 1.5L |
| Type : | Non Self Priming Pump |
| Stroke : | 4 |
| Cooling System | Air cooled |
| Weight (Kg.) | 22kg |
| Start | Recoil |
| Pump Material | Cast Iron |
| Frame | Half Tubular |
₹ 32057 / Piece Get Latest Price
| Pump Type | Petrol Water Pumps |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Motor Phase | Single Phase |
| Bore X Stroke (mm) | 68.0 X 45.0 mm |
| Automation Grade | Automatic |
| Model No | WB 30XD |
| Voltage | 2220 V |
| Frequency | 50 Hz |
| Motor Speed | 3600 RPM |
Minimum order quantity: 2 Piece
₹ 29700 / Piece Get Latest Price
| Pump Type | Petrol Water Pumps |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Motor Phase | Single Phase |
| Engine Horsepower | 4.5 HP |
| Bore X Stroke (mm) | 68.0 X 45.0 mm |
| Automation Grade | Automatic |
| Model No | WB20XD |
| Frequency | 50 Hz |
| Dimensions (LXWXH) (mm) | 490 X 385 X 410 mm |
Minimum order quantity: 2 Piece
Sanjay Zaware (CEO)
Saimax Marine And Agro Solutions
Sai Gensets Pvt Ltd, Vithalwadi Near Blue Dart Warehouse, NH 753f
Pune - 412207, Maharashtra, India